The dynamic condensation method (1) was successfully extended by Rao 2 to handle the unsymmetric systems with damping. This method is very interesting and useful in the finite element modeling, vibration control, etc. However, one misunderstanding occurred when this approach was utilized in substructure synthesis.
Actually, if the reduced order matrices and are computed from Eqs. (16) and (17) as indicated by the author, these two matrices are generally fully populated and do not have the forms shown in Eq. (1). This will be explained in detail later. Hence one cannot simply convert these two matrices into the displacement space with the explicit forms of the reduced order matrices and If the matrices on the right-hand sides of Eq. (1) are known and those on the left-hand sides are unknowns, the relations shown in this equation are right. However, the problem is how we get the reduced matrices and before we have and
Reduced order matrices and during iteration | ||||||||
Iteration | Case 1 | Case 2 | ||||||
0 | 0 | −1 | −1 | 0 | 0 | −1 | −1 | 0 |
−1 | −1 | 0 | 1 | −1 | −0.1111 | 0 | 0.3333 | |
1 | 0 | −3 | −3 | 0 | 0.2469 | −1.4815 | −1.4815 | 0 |
−3 | −1 | 0 | 1 | −1.4815 | −0.1111 | 0 | 0.3333 | |
2 | −3.3333 | −4.6667 | −2.4444 | 0.5556 | 0.1963 | −1.5716 | −1.5042 | −0.0311 |
−4.6667 | −1 | 0.5556 | 1.5556 | −1.5716 | −0.1962 | −0.0311 | 0.3512 | |
3 | −3.0183 | −5.1174 | −3.0159 | 0.6003 | 0.2750 | −1.6296 | −1.6196 | −0.04670 |
−5.1174 | −0.6281 | 0.6003 | 1.6537 | −1.6296 | −0.2148 | −0.04670 | 0.3507 |
Reduced order matrices and during iteration | ||||||||
Iteration | Case 1 | Case 2 | ||||||
0 | 0 | −1 | −1 | 0 | 0 | −1 | −1 | 0 |
−1 | −1 | 0 | 1 | −1 | −0.1111 | 0 | 0.3333 | |
1 | 0 | −3 | −3 | 0 | 0.2469 | −1.4815 | −1.4815 | 0 |
−3 | −1 | 0 | 1 | −1.4815 | −0.1111 | 0 | 0.3333 | |
2 | −3.3333 | −4.6667 | −2.4444 | 0.5556 | 0.1963 | −1.5716 | −1.5042 | −0.0311 |
−4.6667 | −1 | 0.5556 | 1.5556 | −1.5716 | −0.1962 | −0.0311 | 0.3512 | |
3 | −3.0183 | −5.1174 | −3.0159 | 0.6003 | 0.2750 | −1.6296 | −1.6196 | −0.04670 |
−5.1174 | −0.6281 | 0.6003 | 1.6537 | −1.6296 | −0.2148 | −0.04670 | 0.3507 |
Current address: 2409 Wynncrest Circle, 6205, Arlington, TX 76006.